Sat 6th - Yorkshire Amateur (A)
Tues 9th - Scarborough (A)
Sat 13th - Pontefract Colleries (H)
September Fixtures
Sponsored By
Yorkshire Amateur 3
Hemsworth M.W. 1
Hemsworth never really got going against Amateurs, Gary Welka scoring the Wells equaliser but 2 goals in the last 10 mins sunk the Wells....
Match report to follow.....
v
Scarborough
Athletic
Away
Date - 9th Sept 2008
Kick-Off 7:45 pm
Proud Sponsors
Of
Hemsworth M.W.F.C.
| Team | P | W | D | L | Pts | |
| 1. | Bay Athletic ARDSLEY CELTIC | 5 | 4 | 1 | 0 | 13 |
| 2. | Ovenden wr afc | 4 | 4 | 0 | 0 | 12 |
| 3. | Wibsey afc | 5 | 3 | 0 | 2 | 9 |
| 4. | Campion fc | 5 | 3 | 0 | 2 | 9 |
| 5. | Kirkburton afc | 5 | 2 | 2 | 1 | 8 |
| 6. | Meltham ath | 2 | 2 | 0 | 0 | 6 |
| 7. | Hall Green | 3 | 2 | 0 | 1 | 6 |
| 8. | Overthorpe sports | 5 | 2 | 0 | 3 | 6 |
| 9. | Halifax Irish | 4 | 1 | 2 | 1 | 5 |
| 10. | Hemsworth miners | 4 | 1 | 1 | 2 | 4 |
| 11. | Brighouse town | 5 | 1 | 1 | 1 | 4 |
| 12. | Lower Hopton | 4 | 1 | 0 | 3 | 3 |
| 13. | Marsden fc | 4 | 1 | 0 | 3 | 3 |
| 14. | Golcar United | 4 | 1 | 0 | 3 | 3 |
| 15. | Ardsley Celtic | 5 | 0 | 2 | 3 | 2 |
| 16. | Storthes Hall | 2 | 0 | 1 | 1 | 1 |
| Team | P | W | D | L | Pts | |
| 1. | Leeds Carnegie | 5 | 4 | 0 | 1 | 12 |
| 2. | Scarborough Athletic | 5 | 3 | 1 | 1 | 10 |
| 3. | Barton Old Boys | 4 | 3 | 1 | 0 | 10 |
| 4. | Hemsworth Miners | 5 | 3 | 1 | 1 | 10 |
| 5. | Rainworth Miners | 5 | 3 | 1 | 1 | 10 |
| 6. | Pontefract Cols | 5 | 3 | 1 | 1 | 10 |
| 7. | Bottesford Town | 4 | 3 | 0 | 1 | 9 |
| 8. | Worsborough Bridge | 6 | 3 | 0 | 3 | 9 |
| 9. | Teversal | 5 | 2 | 1 | 0 | 7 |
| 10. | Brighouse Town | 6 | 2 | 1 | 1 | 7 |
| 11. | Yorkshire Amateur | 5 | 2 | 1 | 2 | 7 |
| 12. | Afc Emley | 5 | 2 | 1 | 3 | 7 |
| 13. | Askern Villa | 6 | 2 | 0 | 3 | 6 |
| 14. | Staveley MW | 4 | 1 | 0 | 2 | 6 |
| 15. | Tadcaster Alb | 5 | 0 | 3 | 2 | 3 |
| 16. | Grimsby Borough | 5 | 1 | 0 | 4 | 3 |
| 17. | Rossington Main | 5 | 1 | 0 | 4 | 3 |
| 18. | Appleby Frodingham | 4 | 0 | 2 | 2 | 2 |
| 19. | Glasshoughton Welfare | 5 | 0 | 2 | 3 | 2 |
