| Team | P | +/- | Pts | |
| 1. | PONTEFRACT COLL | 28 | 29 | 55 |
| 2. | GLASSHOUGHTON MW | 24 | 33 | 51 |
| 3. | HANDSWORTH | 25 | 27 | 49 |
| 4. | ALBION SPORTS | 22 | 27 | 48 |
| 5. | WORKSOP PARRAMORE | 24 | 27 | 48 |
| 6. | HEMSWORTH MW | 25 | 9 | 43 |
| 7. | ECCLESHILL UTD | 23 | 20 | 42 |
| 8. | ROSSINGTON MAIN | 24 | 17 | 41 |
| 9. | WORSBOROUGH BRIDGE | 25 | 3 | 37 |
| 10. | HALLAM FC | 26 | 1 | 37 |
| 11. | TEVERSAL FC | 25 | -15 | 37 |
| 12. | AFC EMLEY | 26 | 2 | 34 |
| 13. | SHIREBROOK TOWN | 24 | -2 | 33 |
| 14. | LOUTH TOWN | 23 | 1 | 31 |
| 15. | DINNINGTON TOWN | 23 | -11 | 29 |
| 16. | BOTTESFORD TOWN | 27 | -18 | 27 |
| 17. | YORKSHIRE AMS | 27 | -32 | 20 |
| 18. | GRIMSBY BOROUGH | 24 | -27 | 18 |
| 19. | ASKERN VILLA | 24 | -27 | 15 |
| 20. | APPLEBY FRODINGHAM | 27 | -64 | 8 |
| Team | P | +/- | Pts | |
| 1. | DENABY UNITED | 15 | 40 | 40 |
| 2. | SHAFTON VILLA | 14 | 24 | 35 |
| 3. | ACKWORTH UTD | 16 | 14 | 33 |
| 4. | SCAWTHORPE&BENTLEY | 17 | 16 | 30 |
| 5. | HEMSWORTH MW | 18 | 10 | 30 |
| 6. | DUNSCROFT UTD | 17 | -6 | 24 |
| 7. | SOUTH KIRKBY TOWN | 15 | 6 | 22 |
| 8. | HIGHWAYMAN | 15 | -7 | 17 |
| 9. | BAWTRY TOWN RES | 15 | -10 | 15 |
| 10. | WOODLANDS RHINOS | 14 | -18 | 11 |
| 11. | SUN FC | 14 | -19 | 9 |
| 12. | ISG DONCASTER | 11 | -5 | 8 |
| 13. | ASKERN ATHLETIC | 15 | -45 | 4 |
| Team | P | +/- | Pts | |
| 1. | HEMSWORTH MW | 13 | 37 | 26 |
| 2. | SHEPHERDS ARMS | 11 | 24 | 22 |
| 3. | KINSLEY HOTEL | 10 | 9 | 21 |
| 4. | REDOUBT | 9 | 11 | 18 |
| 5. | HD SPORTS BAR | 9 | 11 | 16 |
| 6. | NETHERTON S&S HD SPORTS BAR | 11 | 4 | 13 |
| 7. | STANLEY UTD ALVERTHORPE WMC | 7 | 6 | 12 |
| 8. | KING GEORGE | 9 | -1 | 12 |
| 9. | ALVERTHORPE WMC | 5 | 7 | 9 |
| 10. | OUTWOOD WMC | 10 | -78 | 3 |
| 11. | WAGON & HORSES | 10 | -30 | 0 |
| First Team | Gls | Reserves | Gls | Sunday Team | Gls |
| R. Pleasants | 19 | P. Cooper | 19 | P. Cooper | 38 |
| A. Hayward | 16 | K. Roberts | 9 | C. Williamson | 24 |
| J. Impey | 7 | C. Williamson | 3 | R. Crapper | 6 |
| D. Liddle | 6 | K. Taylor | 3 | G. Phillips | 4 |
| J. Wakefield | 6 | N. Pickersgill | 3 | L. Haller | 3 |
| R. Crapper | 4 | T. Hemingway | 2 | T. Clarke | 3 |
| R. Haywood | 4 | B. Clacker | 2 | J. Smith | 3 |
| C. Wilkinson | 3 | L. Carrington | 2 | K. Hopson | 3 |
| G. Wright | 2 | D. Liddle | 2 | L. Carrington | 1 |
| L. Dawson | 2 | D. Whitehead | 2 | W. Kemp | 1 |
| P. Cooper | 2 | L. James | 1 | B. Clacker | 1 |
| L. Swift | 2 | C. Conway | 1 | R. Hatfield | 1 |
| T. Morris/ D. Foley | 1 | D. Hall/ K. Adlington | 1 | D. Whitehead | 1 |
| T. Hemingway/ I. Hanley-Heeley | 1 | A. Pugh/ N. Hurst | 1 | D. Rollin/ C. Conway | 1 |
| L. Owen/ L. Pearce | 1 | J. Ball/ Own Goals | 1 | J. Unwin/ K. Taylor | 1 |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.